| Year | Recipient | Home Patrol |
| 1985-1986 | Dave Cech | |
| 1986-1987 | ||
| 1987-1988 | Max Otto Selisch | Mt. Bachelor |
| 1988-1989 | ||
| 1989-1990 | ||
| 1990-1991 | ||
| 1991-1992 | ||
| 1992-1993 | Scott Vollstedt | Mt. Bachelor |
| 1993-1994 | Karl Aldinger | Mt. Bachelor |
| 1994-1995 | Katheleen Alexander | Mt. Bachelor |
| 1995-1996 | Michael Blume | Mt. Bachelor |
| 1996-1997 | Bil Jones | Mt. Bachelor |
| 1997-1998 | Rod Stanford | Bogus Basin |
| 1998-1999 | Andreas Rossberg | Willamette Pass |
| 1999-2000 | Scott Anderson | |
| 2000-2001 | J.C. Merlini | Bogus Basin |
| 2001-2002 | Omar Fricke | Bogus Basin |
| 2002-2003 | ||
| 2003-2004 | Gary Deaver | 49 Degrees North |
| 2004-2005 | Bernie Goddard | Summit at Snoqualmie |
| 2005-2006 | Lee "Dick" Dunton | 49 Degrees North |
| 2006-2007 | Steve Walters | Mt. Ashland |
Last
Modified: 12-7-2007
