| Year | Recipient |
| 1961-1962 | Mt. Hood |
| 1962-1963 | Bogus Basin |
| 1963-1964 | Bachelor |
| 1964-1965 | Mt. Spokane |
| 1965-1966 | Mt. Hyak |
| 1966-1967 | Mt. Ashland |
| 1967-1968 | Stevens Pass |
| 1968-1969 | Mt. Ashland |
| 1969-1970 | Crystal Mt. |
| 1970-1971 | Snoqualmie Pass |
| 1971-1972 | Snoqualmie Pass |
| 1972-1973 | Mission Ridge |
| 1973-1974 | Mt. Spokane |
| 1974-1975 | Crystal Mt. |
| 1975-1976 | Ski Acres |
| 1976-1977 | none |
| 1977-1978 | Ski Acres |
| 1978-1979 | Crystal Mt. |
| 1979-1980 | Santiam Pass |
| 1980-1981 | Mt. Bachelor |
| 1981-1982 | Anthony Lakes |
| 1982-1983 | Alpental |
| 1983-1984 | Mt. Spokane |
| 1984-1985 | White Pass |
| 1985-1986 | 49 Degrees North |
| 1986-1987 | Bogus Basin |
| 1987-1988 | Mission Ridge |
| 1988-1989 | Willamette Pass |
| 1989-1990 | Ski Acres |
| 1990-1991 | Mt. Bachelor |
| 1991-1992 | Spout Springs |
| 1992-1993 | Mt. Spokane |
| 1993-1994 | Crystal Mt. |
| 1994-1995 | Ski Acres |
| 1995-1996 | Snoqualmie Pass |
| 1996-1997 | Alpental |
| 1997-1998 | Willamette Pass |
| 1998-1999 | Bogus Basin |
| 1999-2000 | Anthony Lakes |
| 2000-2001 | Bogus Basin |
| 2001-2002 | Hyak |
| 2002-2003 | Snoqualmie Pass |
| 2003-2004 | Summit at Snoqualmie Central |
| 2004-2005 | 49 Degrees North |
| 2005-2006 | Lookout Pass |
| 2006-2007 | Santiam Pass |
Last
Modified: 12-7-2007
